📑 On This Page
This guide sets out the complete 8th Pay Commission salary structure for Central Government employees: which posts sit in which pay level, how Basic Pay, DA, HRA and Transport Allowance add up, what gets deducted, and how every level's salary could look under realistic fitment factors. It focuses on your level and post. For a plain explanation of each pay-slip component, see our salary structure component guide.
Salary Structure Builder
⚠️ Important Note on Accuracy
As of 25 September 2026, the 8th Central Pay Commission is still holding consultations and has not announced a fitment factor, pay matrix or allowance rates. Every 8th CPC figure on this page is a projection built from the official 7th CPC pay matrix and the scenarios discussed publicly. It is not an official government tool. Cross-check final figures with your PAO/DDO once the government notifies the revised pay rules. Official sources: 8cpc.gov.in and doe.gov.in.
Components of a Central Government Salary (8th CPC)
| Component | How it is worked out today (7th CPC) | What to expect under the 8th CPC |
|---|---|---|
| Basic Pay | Cell in the 18-level pay matrix (₹18,000 – ₹2,50,000) | New matrix = old × fitment factor; levels may be merged |
| Dearness Allowance | 60% of basic from Jan 2026 (63% from Jul 2026 expected) | Absorbed into new basic; restarts at 0%, revised every 6 months |
| HRA | 30% / 20% / 10% (X/Y/Z) now that DA ≥ 50% | Likely reset to a base rate (24/16/8% under the 7th CPC model); NC-JCM wants 40/35/30% |
| Transport Allowance | ₹1,350 to ₹7,200 by level and city, plus DA | Slabs likely revised; DA on TA restarts at 0% |
| Other allowances | Children Education, Risk, Hardship, Uniform, etc. | Under review; the Commission's questionnaire asked about a "cafeteria" allowance model |
| Deductions | NPS/UPS 10% of Basic + DA or GPF; CGEGIS; income tax | Same heads; amounts rise with the new basic |
Gross Salary = Basic + DA + HRA + TA (+ DA on TA) + other allowances. In-hand = Gross − NPS/GPF − CGEGIS − income tax − other recoveries.
Posts, Groups and Pay Levels for Central Government Employees
Your salary structure starts with your pay level. The table maps each level to its group, old Grade Pay, 7th CPC entry pay and typical posts. Posts are examples only; recruitment rules differ by department.
| Level | Group | Old GP | Entry Pay | Typical Posts |
|---|---|---|---|---|
| Level 1 | Group C | 1800 | ₹18,000 | Multi-Tasking Staff (MTS), Peon, Safaiwala, Track Maintainer (Railways) |
| Level 2 | Group C | 1900 | ₹19,900 | Lower Division Clerk / Junior Secretariat Assistant, Junior Clerk |
| Level 3 | Group C | 2000 | ₹21,700 | Constable (CAPF / Delhi Police), Postman (entry), Railway Technician Gr-III (select) |
| Level 4 | Group C | 2400 | ₹25,500 | Upper Division Clerk / Senior Secretariat Assistant, Postal / Sorting Assistant, Tax Assistant, Head Constable (CAPF) |
| Level 5 | Group C | 2800 | ₹29,200 | Auditor, Accountant, Junior Accountant, Senior Clerk (select departments) |
| Level 6 | Group B | 4200 | ₹35,400 | Junior Engineer, Sub-Inspector (CAPF / Delhi Police), Assistant (subordinate offices) |
| Level 7 | Group B | 4600 | ₹44,900 | Assistant Section Officer (CSS), Inspector (CGST / Income Tax / Posts), Examiner |
| Level 8 | Group B | 4800 | ₹47,600 | Section Officer (CSS), Assistant Audit/Accounts Officer, Superintendent (CGST), Income Tax Officer |
| Level 9 | Group B | 5400 (PB-2) | ₹53,100 | Accounts Officer / Audit Officer, DSP-equivalent Group B gazetted posts |
| Level 10 | Group A | 5400 (PB-3) | ₹56,100 | Group A entry: IAS/IPS/IRS junior scale (Assistant Secretary/ASP/Assistant Commissioner), Assistant Commandant, Lieutenant (Defence) |
| Level 11 | Group A | 6600 | ₹67,700 | Senior Time Scale: Under Secretary, Deputy Commissioner, Deputy Commandant |
| Level 12 | Group A | 7600 | ₹78,800 | Junior Administrative Grade: Deputy Secretary, Joint Commissioner |
| Level 13 | Group A | 8700 | ₹1,18,500 | Selection Grade: Director, Senior Commandant |
| Level 13A | Group A | 8900 | ₹1,31,100 | Brigadier and equivalents (Defence) |
| Level 14 | Group A | 10000 | ₹1,44,200 | Senior Administrative Grade: Joint Secretary, Commissioner |
| Level 15 | Group A | HAG | ₹1,82,200 | Higher Administrative Grade: Additional Secretary, Principal Chief Commissioner |
| Level 16 | Group A | HAG+ | ₹2,05,400 | HAG+ posts |
| Level 17 | Group A | Apex | ₹2,25,000 | Apex Scale: Secretary to Government of India, DG-level posts |
| Level 18 | Group A | Cab. Sec. | ₹2,50,000 | Cabinet Secretary |
Projected Gross Salary by Level (Entry Cell, X-class City)
"Now" uses DA 60%, HRA 30% and TA with DA. Projections reset DA to 0% and use HRA at 24% with the same TA slab.
| Level | Gross Now | Gross @ 1.92x | Gross @ 2.28x | Gross @ 2.57x |
|---|---|---|---|---|
| Level 1 | ₹36,360 | ₹44,254 | ₹52,190 | ₹58,762 |
| Level 2 | ₹39,970 | ₹48,718 | ₹57,646 | ₹64,714 |
| Level 3 | ₹46,990 | ₹55,308 | ₹64,980 | ₹72,792 |
| Level 4 | ₹54,210 | ₹64,360 | ₹75,644 | ₹84,820 |
| Level 5 | ₹61,240 | ₹73,164 | ₹86,184 | ₹96,600 |
| Level 6 | ₹73,020 | ₹87,920 | ₹1,03,668 | ₹1,16,440 |
| Level 7 | ₹91,070 | ₹1,10,488 | ₹1,30,576 | ₹1,46,696 |
| Level 8 | ₹96,200 | ₹1,16,936 | ₹1,38,140 | ₹1,55,252 |
| Level 9 | ₹1,12,410 | ₹1,33,680 | ₹1,57,364 | ₹1,76,460 |
| Level 10 | ₹1,18,110 | ₹1,40,748 | ₹1,65,796 | ₹1,86,008 |
| Level 11 | ₹1,40,150 | ₹1,68,400 | ₹1,98,656 | ₹2,22,960 |
| Level 12 | ₹1,61,240 | ₹1,94,812 | ₹2,30,028 | ₹2,58,300 |
| Level 13 | ₹2,36,670 | ₹2,89,300 | ₹3,42,248 | ₹3,84,780 |
| Level 14 | ₹2,85,500 | ₹3,50,556 | ₹4,14,912 | ₹4,66,744 |
| Level 15 | ₹3,57,700 | ₹4,40,952 | ₹5,22,296 | ₹5,87,892 |
Download all of this, plus the full projected pay matrix, as a free salary structure PDF.
Detailed Salary Structure: Level 1, Level 6 and Level 10 (2.28x)
Three common entry points, from MTS (Level 1) and Junior Engineer / Sub-Inspector (Level 6) to Group A officers (Level 10). X-class city, NPS employee.
| Component | L1 Now | L1 8th CPC | L6 Now | L6 8th CPC | L10 Now | L10 8th CPC |
|---|---|---|---|---|---|---|
| Basic Pay | ₹18,000 | ₹41,000 | ₹35,400 | ₹80,700 | ₹56,100 | ₹1,27,900 |
| Dearness Allowance | ₹10,800 | ₹0 | ₹21,240 | ₹0 | ₹33,660 | ₹0 |
| HRA (X-city) | ₹5,400 | ₹9,840 | ₹10,620 | ₹19,368 | ₹16,830 | ₹30,696 |
| Transport Allowance + DA | ₹2,160 | ₹1,350 | ₹5,760 | ₹3,600 | ₹11,520 | ₹7,200 |
| Gross Salary | ₹36,360 | ₹52,190 | ₹73,020 | ₹1,03,668 | ₹1,18,110 | ₹1,65,796 |
| NPS (10% of Basic + DA) | − ₹2,880 | − ₹4,100 | − ₹5,664 | − ₹8,070 | − ₹8,976 | − ₹12,790 |
| CGEGIS | − ₹30 | − ₹30 | − ₹60 | − ₹60 | − ₹120 | − ₹120 |
| In-hand (before tax) | ₹33,450 | ₹48,060 | ₹67,296 | ₹95,538 | ₹1,09,014 | ₹1,52,886 |
The pattern is the same at every level. Basic pay jumps sharply, but because DA drops from 60% to 0% and HRA falls back to a base rate, the gross increase is much smaller than the basic pay jump. In-hand pay grows a little less than gross because NPS deductions rise with basic pay.
What the 8th CPC May Change in the Salary Structure
- Fitment factor: Not decided. Analysts discuss about 1.83x–2.46x; NC-JCM demands 3.833x. See the Fitment Factor Calculator.
- Fewer pay levels: NC-JCM has proposed merging Levels 2 & 3, 4 & 5, 7 & 8 and 9 & 10.
- Increment rate: 3% today; 6% demanded. The Commission's 18-question consultation also asked about increment rates.
- Allowances: The Commission asked whether a flexible "cafeteria" approach should replace some fixed allowances. Read our explainer on the 18 questions.
- Pension link: Pension and family pension revision is expected to follow the new pay structure. See our pensioners update.