📑 On This Page
The 8th Pay Commission pay matrix calculator places your current 7th CPC basic pay in the right cell and shows where you would land in a projected 8th CPC matrix. Choose any fitment factor to rebuild the entire matrix, see your next increments and compare every level side by side. The 7th CPC matrix used here is exact: each cell is the previous one × 1.03, rounded to the nearest ₹100, and this reproduces the official maximum of every level.
⚠️ Important Note on Accuracy
As of 25 September 2026, the 8th Central Pay Commission is still holding consultations and has not announced a fitment factor, pay matrix or allowance rates. Every 8th CPC figure on this page is a projection built from the official 7th CPC pay matrix and the scenarios discussed publicly. It is not an official government tool. Cross-check final figures with your PAO/DDO once the government notifies the revised pay rules. Official sources: 8cpc.gov.in and doe.gov.in.
Full Projected 8th CPC Pay Matrix
After you calculate, the complete projected matrix for your chosen fitment factor appears below, with your cell highlighted. Each column is a pay level and each row is an increment step.
Click Find My 8th CPC Pay Matrix Cell above to build the full matrix.
Want it offline? Download the ready-made 8th Pay Commission salary structure PDF with the full projected matrix at four fitment factors.
How the Pay Matrix Works
The 7th CPC replaced the old Pay Band + Grade Pay system with a single pay matrix from 1 January 2016. It has two dimensions:
- Levels (columns): Level 1 to Level 18, plus Level 13A. Your level depends on your post, and every old Grade Pay maps to one level (for example, Grade Pay ₹4,200 = Level 6).
- Cells (rows): Each column has up to 40 cells. You move down one cell with every annual increment, which is 3% of your basic pay rounded to the nearest ₹100.
- Promotion / MACP: You move to the next level and are fixed at the cell equal to your current pay or the next one above it, after one notional increment.
When a new pay commission arrives, the whole matrix is rebuilt. Under the 7th CPC, the old pay (Pay in Pay Band + Grade Pay) was multiplied by 2.57 and fixed in the new matrix at the equal or next higher cell. The 8th CPC is widely expected to follow the same method with a new fitment factor. That is exactly what this calculator simulates.
Level-wise Pay Ranges: 7th CPC vs Projected 8th CPC
Minimum to maximum basic pay for every level, today and under three fitment scenarios. Figures are rounded to ₹100.
| Level | Old Grade Pay | Cells | 7th CPC Range | @ 1.92x | @ 2.28x | @ 2.57x |
|---|---|---|---|---|---|---|
| Level 1 | 1800 | 40 | ₹18,000 – ₹56,900 | ₹34,600 – ₹1,09,200 | ₹41,000 – ₹1,29,700 | ₹46,300 – ₹1,46,200 |
| Level 2 | 1900 | 40 | ₹19,900 – ₹63,200 | ₹38,200 – ₹1,21,300 | ₹45,400 – ₹1,44,100 | ₹51,100 – ₹1,62,400 |
| Level 3 | 2000 | 40 | ₹21,700 – ₹69,100 | ₹41,700 – ₹1,32,700 | ₹49,500 – ₹1,57,500 | ₹55,800 – ₹1,77,600 |
| Level 4 | 2400 | 40 | ₹25,500 – ₹81,100 | ₹49,000 – ₹1,55,700 | ₹58,100 – ₹1,84,900 | ₹65,500 – ₹2,08,400 |
| Level 5 | 2800 | 40 | ₹29,200 – ₹92,300 | ₹56,100 – ₹1,77,200 | ₹66,600 – ₹2,10,400 | ₹75,000 – ₹2,37,200 |
| Level 6 | 4200 | 40 | ₹35,400 – ₹1,12,400 | ₹68,000 – ₹2,15,800 | ₹80,700 – ₹2,56,300 | ₹91,000 – ₹2,88,900 |
| Level 7 | 4600 | 40 | ₹44,900 – ₹1,42,400 | ₹86,200 – ₹2,73,400 | ₹1,02,400 – ₹3,24,700 | ₹1,15,400 – ₹3,66,000 |
| Level 8 | 4800 | 40 | ₹47,600 – ₹1,51,100 | ₹91,400 – ₹2,90,100 | ₹1,08,500 – ₹3,44,500 | ₹1,22,300 – ₹3,88,300 |
| Level 9 | 5400 (PB-2) | 40 | ₹53,100 – ₹1,67,800 | ₹1,02,000 – ₹3,22,200 | ₹1,21,100 – ₹3,82,600 | ₹1,36,500 – ₹4,31,200 |
| Level 10 | 5400 (PB-3) | 40 | ₹56,100 – ₹1,77,500 | ₹1,07,700 – ₹3,40,800 | ₹1,27,900 – ₹4,04,700 | ₹1,44,200 – ₹4,56,200 |
| Level 11 | 6600 | 39 | ₹67,700 – ₹2,08,700 | ₹1,30,000 – ₹4,00,700 | ₹1,54,400 – ₹4,75,800 | ₹1,74,000 – ₹5,36,400 |
| Level 12 | 7600 | 34 | ₹78,800 – ₹2,09,200 | ₹1,51,300 – ₹4,01,700 | ₹1,79,700 – ₹4,77,000 | ₹2,02,500 – ₹5,37,600 |
| Level 13 | 8700 | 21 | ₹1,18,500 – ₹2,14,100 | ₹2,27,500 – ₹4,11,100 | ₹2,70,200 – ₹4,88,100 | ₹3,04,500 – ₹5,50,200 |
| Level 13A | 8900 | 18 | ₹1,31,100 – ₹2,16,600 | ₹2,51,700 – ₹4,15,900 | ₹2,98,900 – ₹4,93,800 | ₹3,36,900 – ₹5,56,700 |
| Level 14 | 10000 | 15 | ₹1,44,200 – ₹2,18,200 | ₹2,76,900 – ₹4,18,900 | ₹3,28,800 – ₹4,97,500 | ₹3,70,600 – ₹5,60,800 |
| Level 15 | HAG | 8 | ₹1,82,200 – ₹2,24,100 | ₹3,49,800 – ₹4,30,300 | ₹4,15,400 – ₹5,10,900 | ₹4,68,300 – ₹5,75,900 |
| Level 16 | HAG+ | 4 | ₹2,05,400 – ₹2,24,400 | ₹3,94,400 – ₹4,30,800 | ₹4,68,300 – ₹5,11,600 | ₹5,27,900 – ₹5,76,700 |
| Level 17 | Apex | 1 | ₹2,25,000 – ₹2,25,000 | ₹4,32,000 – ₹4,32,000 | ₹5,13,000 – ₹5,13,000 | ₹5,78,300 – ₹5,78,300 |
| Level 18 | Cabinet Secretary | 1 | ₹2,50,000 – ₹2,50,000 | ₹4,80,000 – ₹4,80,000 | ₹5,70,000 – ₹5,70,000 | ₹6,42,500 – ₹6,42,500 |
Levels 17 and 18 are fixed pay (₹2,25,000 and ₹2,50,000), so they have a single cell. Level 13A applies to Brigadier-rank officers and equivalents.
Example: How Level 1 Changes
Here are the first 10 cells of Level 1, which covers posts such as Multi-Tasking Staff (MTS). An MTS with three years of service is typically at cell 4 (₹19,700). At a 2.28x fitment factor, that employee would move to ₹44,900.
| Cell | 7th CPC | 1.92x | 2.28x | 2.57x |
|---|---|---|---|---|
| 1 | ₹18,000 | ₹34,600 | ₹41,000 | ₹46,300 |
| 2 | ₹18,500 | ₹35,500 | ₹42,200 | ₹47,500 |
| 3 | ₹19,100 | ₹36,700 | ₹43,500 | ₹49,100 |
| 4 | ₹19,700 | ₹37,800 | ₹44,900 | ₹50,600 |
| 5 | ₹20,300 | ₹39,000 | ₹46,300 | ₹52,200 |
| 6 | ₹20,900 | ₹40,100 | ₹47,700 | ₹53,700 |
| 7 | ₹21,500 | ₹41,300 | ₹49,000 | ₹55,300 |
| 8 | ₹22,100 | ₹42,400 | ₹50,400 | ₹56,800 |
| 9 | ₹22,800 | ₹43,800 | ₹52,000 | ₹58,600 |
| 10 | ₹23,500 | ₹45,100 | ₹53,600 | ₹60,400 |
Changes Being Proposed to the 8th CPC Pay Matrix
The projection above keeps today's structure and only changes the rupee values. The final 8th CPC matrix could look different, because several structural changes are on the table:
- Level mergers: The NC-JCM (Staff Side) memorandum submitted on 14 April 2026 proposes merging pay scales, for example Levels 2 & 3, 4 & 5, 7 & 8 and 9 & 10, to reduce stagnation.
- Higher increment: The same memorandum asks for a 6% annual increment instead of 3%, which would make every column much longer in rupee terms.
- Minimum pay: The staff side has demanded ₹69,000 as the new Level 1 entry pay, which implies a 3.833x factor. See our 3.83 fitment factor calculator.
- Commission's own questions: The 8th CPC questionnaire (closed 31 March 2026) asked about increment rates and frequency, pay relativity between levels and Group A attractiveness, so the Commission is clearly looking at the matrix design itself.
🧮 Try It Yourself
Want the full salary with DA, HRA and TA? Use the 8th Pay Commission Calculator for Central Govt Employees. For arrears from January 2026, try the Arrears Calculator.