📑 On This Page
The 8th Pay Commission Level 8 salary calculator is built for Central Government employees in Pay Level 8 (old Grade Pay ₹4,800). Pick your exact cell from the official 7th CPC pay matrix, choose a fitment factor and city, and see your projected 8th CPC basic pay, gross salary, deductions and in-hand pay side by side with what you get today.
⚠️ Important Note on Accuracy
As of 25 September 2026, the 8th Central Pay Commission is still holding consultations and has not announced a fitment factor, pay matrix or allowance rates. Every 8th CPC figure on this page is a projection built from the official 7th CPC pay matrix and the scenarios discussed publicly. It is not an official government tool. Cross-check final figures with your PAO/DDO once the government notifies the revised pay rules. Official sources: 8cpc.gov.in and doe.gov.in.
About Pay Level 8
Level 8 sits in the middle of the Group B band of the 7th CPC pay matrix. It replaced Pay Band 2 (₹9,300–34,800) with Grade Pay ₹4,800 from 1 January 2016. An employee joins at ₹47,600, gets a 3% increment every July (for example ₹47,600 → ₹49,000 → ₹50,500), and can reach ₹1,51,100 at the 40th cell.
Level 8 is also a common MACP level. Employees who joined at Level 7 often move to Level 8 after 10 years of service without a regular promotion. That means many people at Level 8 are in the middle cells (₹55,000–₹75,000) rather than the entry cell, so pick your actual cell in the calculator.
Level 8 Salary Structure: Now vs Projected 8th CPC
The full monthly salary at the entry cell (₹47,600), X-class city, NPS employee, using a moderate 2.28x fitment factor and DA reset to 0%:
| Component | 7th CPC (now) | 8th CPC @ 2.28x (projected) |
|---|---|---|
| Basic Pay | ₹47,600 | ₹1,08,500 |
| Dearness Allowance | ₹28,560 (60%) | ₹0 (0% at reset) |
| HRA (X-city) | ₹14,280 (30%) | ₹26,040 (24%) |
| Transport Allowance + DA | ₹5,760 | ₹3,600 |
| Gross Salary | ₹96,200 | ₹1,38,140 |
| NPS (10% of Basic + DA) | − ₹7,616 | − ₹10,850 |
| CGEGIS (Group B) | − ₹60 | − ₹60 |
| In-hand (before tax) | ₹88,524 | ₹1,27,230 |
Level 8 entry salary by city class (2.28x)
| City | Gross Now | In-hand Now | Projected Gross | Projected In-hand |
|---|---|---|---|---|
| X-class | ₹96,200 | ₹88,524 | ₹1,38,140 | ₹1,27,230 |
| Y-class | ₹88,560 | ₹80,884 | ₹1,27,660 | ₹1,16,750 |
| Z-class | ₹83,800 | ₹76,124 | ₹1,18,980 | ₹1,08,070 |
Level 8 Salary at Every Fitment Factor (Entry Cell, X-city)
| Fitment | New Basic | Projected Gross | In-hand (pre-tax) | Gross Increase |
|---|---|---|---|---|
| 1.92x | ₹91,400 | ₹1,16,936 | ₹1,07,736 | +21.6% |
| 2.08x | ₹99,000 | ₹1,26,360 | ₹1,16,400 | +31.4% |
| 2.28x | ₹1,08,500 | ₹1,38,140 | ₹1,27,230 | +43.6% |
| 2.46x | ₹1,17,100 | ₹1,48,804 | ₹1,37,034 | +54.7% |
| 2.57x | ₹1,22,300 | ₹1,55,252 | ₹1,42,962 | +61.4% |
| 2.86x | ₹1,36,100 | ₹1,72,364 | ₹1,58,694 | +79.2% |
| 3.833x | ₹1,82,500 | ₹2,29,900 | ₹2,11,590 | +139.0% |
Notice how a 1.92x factor lifts basic pay by 92% but gross salary by far less. The 60% DA you already receive is absorbed into the new basic pay. Read how the fitment factor is worked out for the full logic.
All 40 Cells of Level 8: 7th CPC vs Projected 8th CPC
Find the row that matches your current basic pay to see your projected 8th CPC basic pay under each scenario (rounded to ₹100).
| Cell | 7th CPC | 1.92x | 2.28x | 2.57x | 2.86x | 3.83x |
|---|---|---|---|---|---|---|
| 1 | ₹47,600 | ₹91,400 | ₹1,08,500 | ₹1,22,300 | ₹1,36,100 | ₹1,82,500 |
| 2 | ₹49,000 | ₹94,100 | ₹1,11,700 | ₹1,25,900 | ₹1,40,100 | ₹1,87,800 |
| 3 | ₹50,500 | ₹97,000 | ₹1,15,100 | ₹1,29,800 | ₹1,44,400 | ₹1,93,600 |
| 4 | ₹52,000 | ₹99,800 | ₹1,18,600 | ₹1,33,600 | ₹1,48,700 | ₹1,99,300 |
| 5 | ₹53,600 | ₹1,02,900 | ₹1,22,200 | ₹1,37,800 | ₹1,53,300 | ₹2,05,400 |
| 6 | ₹55,200 | ₹1,06,000 | ₹1,25,900 | ₹1,41,900 | ₹1,57,900 | ₹2,11,600 |
| 7 | ₹56,900 | ₹1,09,200 | ₹1,29,700 | ₹1,46,200 | ₹1,62,700 | ₹2,18,100 |
| 8 | ₹58,600 | ₹1,12,500 | ₹1,33,600 | ₹1,50,600 | ₹1,67,600 | ₹2,24,600 |
| 9 | ₹60,400 | ₹1,16,000 | ₹1,37,700 | ₹1,55,200 | ₹1,72,700 | ₹2,31,500 |
| 10 | ₹62,200 | ₹1,19,400 | ₹1,41,800 | ₹1,59,900 | ₹1,77,900 | ₹2,38,400 |
| 11 | ₹64,100 | ₹1,23,100 | ₹1,46,100 | ₹1,64,700 | ₹1,83,300 | ₹2,45,700 |
| 12 | ₹66,000 | ₹1,26,700 | ₹1,50,500 | ₹1,69,600 | ₹1,88,800 | ₹2,53,000 |
| 13 | ₹68,000 | ₹1,30,600 | ₹1,55,000 | ₹1,74,800 | ₹1,94,500 | ₹2,60,600 |
| 14 | ₹70,000 | ₹1,34,400 | ₹1,59,600 | ₹1,79,900 | ₹2,00,200 | ₹2,68,300 |
| 15 | ₹72,100 | ₹1,38,400 | ₹1,64,400 | ₹1,85,300 | ₹2,06,200 | ₹2,76,400 |
| 16 | ₹74,300 | ₹1,42,700 | ₹1,69,400 | ₹1,91,000 | ₹2,12,500 | ₹2,84,800 |
| 17 | ₹76,500 | ₹1,46,900 | ₹1,74,400 | ₹1,96,600 | ₹2,18,800 | ₹2,93,200 |
| 18 | ₹78,800 | ₹1,51,300 | ₹1,79,700 | ₹2,02,500 | ₹2,25,400 | ₹3,02,000 |
| 19 | ₹81,200 | ₹1,55,900 | ₹1,85,100 | ₹2,08,700 | ₹2,32,200 | ₹3,11,200 |
| 20 | ₹83,600 | ₹1,60,500 | ₹1,90,600 | ₹2,14,900 | ₹2,39,100 | ₹3,20,400 |
| 21 | ₹86,100 | ₹1,65,300 | ₹1,96,300 | ₹2,21,300 | ₹2,46,200 | ₹3,30,000 |
| 22 | ₹88,700 | ₹1,70,300 | ₹2,02,200 | ₹2,28,000 | ₹2,53,700 | ₹3,40,000 |
| 23 | ₹91,400 | ₹1,75,500 | ₹2,08,400 | ₹2,34,900 | ₹2,61,400 | ₹3,50,300 |
| 24 | ₹94,100 | ₹1,80,700 | ₹2,14,500 | ₹2,41,800 | ₹2,69,100 | ₹3,60,700 |
| 25 | ₹96,900 | ₹1,86,000 | ₹2,20,900 | ₹2,49,000 | ₹2,77,100 | ₹3,71,400 |
| 26 | ₹99,800 | ₹1,91,600 | ₹2,27,500 | ₹2,56,500 | ₹2,85,400 | ₹3,82,500 |
| 27 | ₹1,02,800 | ₹1,97,400 | ₹2,34,400 | ₹2,64,200 | ₹2,94,000 | ₹3,94,000 |
| 28 | ₹1,05,900 | ₹2,03,300 | ₹2,41,500 | ₹2,72,200 | ₹3,02,900 | ₹4,05,900 |
| 29 | ₹1,09,100 | ₹2,09,500 | ₹2,48,700 | ₹2,80,400 | ₹3,12,000 | ₹4,18,200 |
| 30 | ₹1,12,400 | ₹2,15,800 | ₹2,56,300 | ₹2,88,900 | ₹3,21,500 | ₹4,30,800 |
| 31 | ₹1,15,800 | ₹2,22,300 | ₹2,64,000 | ₹2,97,600 | ₹3,31,200 | ₹4,43,900 |
| 32 | ₹1,19,300 | ₹2,29,100 | ₹2,72,000 | ₹3,06,600 | ₹3,41,200 | ₹4,57,300 |
| 33 | ₹1,22,900 | ₹2,36,000 | ₹2,80,200 | ₹3,15,900 | ₹3,51,500 | ₹4,71,100 |
| 34 | ₹1,26,600 | ₹2,43,100 | ₹2,88,600 | ₹3,25,400 | ₹3,62,100 | ₹4,85,300 |
| 35 | ₹1,30,400 | ₹2,50,400 | ₹2,97,300 | ₹3,35,100 | ₹3,72,900 | ₹4,99,800 |
| 36 | ₹1,34,300 | ₹2,57,900 | ₹3,06,200 | ₹3,45,200 | ₹3,84,100 | ₹5,14,800 |
| 37 | ₹1,38,300 | ₹2,65,500 | ₹3,15,300 | ₹3,55,400 | ₹3,95,500 | ₹5,30,100 |
| 38 | ₹1,42,400 | ₹2,73,400 | ₹3,24,700 | ₹3,66,000 | ₹4,07,300 | ₹5,45,800 |
| 39 | ₹1,46,700 | ₹2,81,700 | ₹3,34,500 | ₹3,77,000 | ₹4,19,600 | ₹5,62,300 |
| 40 | ₹1,51,100 | ₹2,90,100 | ₹3,44,500 | ₹3,88,300 | ₹4,32,100 | ₹5,79,200 |
Posts in Pay Level 8 (Typical Examples)
- Section Officer — Central Secretariat Service (CSS)
- Assistant Audit Officer / Assistant Accounts Officer — Indian Audit & Accounts Department
- Superintendent — CGST & Central Excise / Customs
- Income Tax Officer — CBDT field formations
- MACP holders — employees upgraded from Level 7 after 10 years
Levels differ between departments and services. Always confirm your level from your pay slip or service book.
📌 What could change for Level 8
The NC-JCM memorandum (April 2026) proposes merging Levels 7 and 8 into a single scale, raising the annual increment to 6%, and setting a ₹69,000 minimum pay (3.833x). None of this is accepted yet. The 8th CPC is still consulting stakeholders, with Mumbai sittings on 22–23 October 2026 and a report expected around May 2027.